banner
Product
  • Phone

    86-20-29826326

  • Address

    No. B07, Honghui Building, Yuexiu District, Guangzhou City, Guangdong Provinc, China

  • E-mail

    k@waimaotong.com

LatestProducts
5W Solar Panel with Highly Efficient Solar Cell

5W Solar Panel with Highly Efficient Solar Cell

China 5W Solar Panel with Highly Efficient Solar Cell, Find details about China Solar Panel, Solar System from 5W Solar Panel with Highly Efficient Solar Cell - YINSUN Solar Energy Technology Co., Ltd.

Description

Basic Info
  • Model NO.: YSP05-12M
  • Certification: ISO, CE
  • Specification: Normal
  • Back Sheet: Pet
  • Hailstone Impact: 25mm at 23m/S
  • Origin: Guangdong, China (Mainland)
  • Condition: New
  • Application: Home, Industrial, Commercial
  • Front Cover: 3.2mm(Low-Iron Tempered Glass)
  • Fram: 35/40/45mm(Anodized Aluminum
  • Trademark: YINSUN
  • HS Code: 85414020
Product Description
Our solar panels have passed CE, RoHS, FEE test. Solar component consisits of highly efficient solar cell, and in the process of production. It tested a series of performance tests according to the strict quality standard. And it ensure solar panel can work normally in various enviromental conditions, and guarantee of the maximum power output when it generate. We are committed to provideing our customers with cost-effective PV products. The components are widly used in residential, commercial, and public applications.

 

Warranty:
Guarantee the workmanship for 5 years.
90%power output for 10 years and 80%power for 20years.
 
Model Pn(W) Voc(V) Isc(A) Vm(V) IP(A) Length wide high QTY/CTY CBM
YSP03-6M 3W 1O.71 0.38 8.75 0.34 185 145 18 10 0.009
YSP04-6M 4W 21.8 0.26 17.18 0.24 320 160 18 10 0.010
YSP05-12M 5W 21.24 0.32 17.5 0.29 250 180 18 10 0.015
YSP10-12M 10W 21.24 0.64 17.5 0.75 360 240 18 10 0.027
YSP13-12M 13W 21.80 0.83 17.5 0.75 450 290 18 10 0.030
YSP14-12M 14W 21.80 0.89 17.5 0.81 450 290 18 10 0.035
YSP15-12M 15W 21.80 0.96 17.5 0.87 450 290 18 10 0.040
YSP16-12M 16W 21.80 1.01 17.5 0.92 450 290 18 10 0.045
YSP20-12M 20W 21.24 1.28 17.5 1.14 420 350 25 10 0.056
YSP22-12M 22W 21.24 1.40 17.5 1.28 645 285 25 10 0.059
YSP24-12M 24W 21.24 1.52 17.5 1.39 645 285 25 10 0.063
YSP25-12M 25W 21.24 1.60 17.5 1.43 535 450 25 10 0.070
YSP28-12M 28W 21.24 1.78 17.5 1.62 445 540 25 10 0.080
YSP30-12M 30W 21.24 1.91 17.5 1.74 445 540 25 10 0.090
YSP33-12M 33W 21.24 2.1 17.5 1.91 445 540 25 10 0.097
YSP40-12M 40W 21.24 2.56 17.5 2.29 535 515 25 10 0.102
YSP45-12M 45W 21.24 2.87 17.5 2.61 630 540 25 5 0.077
YSP50-12M 50W 21.24 3.18 17.5 2.90 630 540 25 5 0.069
YSP55-12M 55W 21.24 3.45 17.5 3.13 835 540 35 5 0.081
YSP60-12M 60W 21.24 3.75 17.5 3.41 835 540 35 5 0.092
YSP65-12M 65W 21.24 4.07 17.5 3.70 835 540 35 5 0.056
YSP70-12M 70W 21.24 4.33 17.5 3.94 770 671 35 5 0.045
YSP75-12M 75W 21.24 4.64 17.5 4.22 770 671 35 2 0.034
YSP80-12M 80W 21.24 4.95 17.5 4.50 770 671 35 2 0.036
YSP90-12M 90W 21.24 4.68 17.5 6.06 1196 541 35 2 0.040
YSP95-12M 95W 21.24 4.96 17.5 5.76 1196 541 35 2 0.045
YSP100-12M 100W 21.24 5.23 17.5 5.45 1196 541 35 2 0.047
YSP105-12M 105W 21.24 5.51 17.5 5.15 1100 808 35 2 0.048
YSP115-12M 115W 21.24 3.24 17.5 4.01 1100 808 35 2 0.052
YSP120-12M 120W 21.24 3.38 17.5 3.86 1100 808 35 2 0.056
YSP125-12M 125W 21.24 3.52 17.5 3.71 1100 808 35 2 0.058
YSP130-12M 130W 21.24 3.66 17.5 3.55 1100 808 35 2 0.060
YSP135-12M 135W 21.24 7.43 17.5 8.71 1476 671 35 2 0.063
YSP145-12M 145W 21.24 7.98 17.5 8.78 1476 671 35 2 0.072
YSP150-12M 150W 21.24 8.26 17.5 9.08 1476 671 35 2 0.078
YSP170-24M 170W 36.26 4.69 35.0 5.15 1580 808 50 2 0.089
YSP180-24M 180W 36.26 4.97 35.0 5.46 1580 808 50 2 0.102
YSP190-24M 190W 36.26 5.24 35.0 5.77 1580 808 50 2 0.120
YSP200-24M 200W 36.26 2.52 35.0 6.07 1580 808 50 2 0.134
YSP230-24M 230W 30.23 9.28 35.0 8.45 1485 992 50 2 0.138
YSP240-24M 240W 30.23 7.94 35.0 9.10 1642 992 50 2 0.140
YSP250-24M 250W 30.23 8.27 35.0 8.37 1642 992 50 2 0.145
YSP260-24M 260W 30.23 8.61 35.0 8.75 1642 992 50 2 0.149
YSP280-24M 280W 26.25 7.73 35.0 8.50 1958 992 50 2 0.152
YSP290-24M 290W 26.25 8.00 35.0 8.80 1958 992 50 2 0.160
YSP300-24M 300W 26.25 8.28 35.0 9.10 1958 992 50 2 0.171
YSP310-24M 310W 26.25 8.56 35.0 9.40 1958 992 50 2 0.174


 
Type of solar cell Monocrystalline
Front cover 3.2mm(Low-iron Tempered glass)
Back sheet PET
Fram 35/40/45mm(Anodized aluminum
Protection degree IP65
Cable 90CM
Fire rating C
Hailstone Impact 25mm at 23m/s
 
Our Services   ( Pre-service /After-sales service)
Please send us an email if you have any queries or comments regarding our service and products. We will try very best to answer your questions as soon as possible.
 1. Respond as Soon as Possible  
 2. Keep Clients Updated
 3. Go the Extra Mile
 4. Fix Your Mistakes
 5.24 hours online
 6. Keep Promises
 7. Don't Confuse Clients with Jargon
 8. Be Patient
 9. Know Everything we Need to Know